Contact Information
| Sr | Designation / Position Held | Contact No | Exchange Ext. | Email Address | 
| 1 | Facilitation Centre / Inquiry | 9210125 | [email protected] | |
| 2 | Chairman | 9210010 9210011 Fax: 9210012 | 111 810 (PS) | [email protected] | 
| 3 | Secretary | 9210016 Fax: 9210017 | 222 816 (PA) | [email protected] | 
| 4 | Controller of Examinations | 9210014 Fax: 9210015 | 333 814 (PA) | [email protected] | 
| 5 | System Analyst | 9210036 | 812 | [email protected] | 
| 6 | Audit Officer | 9210009 | 809 | [email protected] | 
| 7 | Assistant Secretary (legal) | 830 | [email protected] | |
| 8 | Assistant Secretary (General) | 9210019 | 807 | [email protected] | 
| 9 | Assistant Controller (Secrecy) | 9210020 | 820 | [email protected] | 
| 10 | Assistant Secretary (Finance) | 9210031 | 806 | [email protected] | 
| 11 | Assistant Controller (Matric) | 9210030 | 830 | [email protected] | 
| 12 | Deputy Secretary (Admin) | 9210032 | 805 | [email protected] | 
| 13 | Assistant Secretary (Store) | 9210019 | 826 | [email protected] | 
| 14 | Assistant Controller (Conduct) | 9210023 9210028 | 823 | [email protected] | 
| 15 | Assistant Controller (Inter) | 9210027 | 827 | [email protected] | 
| 16 | Assistant Controller (Discp/Insp) | 9210023 | 819 | |
| 17 | Assistant Secretary (F.C.) | 9210029 | [email protected] | |
| 18 | Assistant Secretary (Research) | 9210027 | [email protected] | |
| 19 | Assistant Controller (Verification) | 9210026 | 828 | |
| 20 | Director Physical Education | 9210024 | 824 | [email protected] | 
| 21 | Resident Engineer | 9210032 | 815 | [email protected] | 
| 22 | Estate Officer | 9210022 | 811 | [email protected] | 
| 23 | Librarian | 801 | ||
| 24 | Chief Secrecy Officer | 9210025 | 825 | |
| 25 | Public Relations Officer | 9210029 | ||
| 26 | Manager H.B.L (B.I.S.E Br.) | 6511680 | 
